РОДОСЛОВНЫЕ - 2021- 1 ПОЛУГОДИЕ
*Для сортировки содержимого, нажать на стрелочку в нужной колонке.
№ РОДОСЛОВНОЙ | № ГОЛОГРАММЫ | КЛИЧКА КОШКИ | ПОРОДА/ ОКРАС | ФИО- ВЛАДЕЛЕЦ или ЗАВОДЧИК ( лицо, которому выдан документ) |
EP-AFC/MO/AV-062/MCO/20-LO | 001647 | Izyuminka Liontari Asteri | MCO f 22 | Zaichenko Nadezhda |
EP-AFC/MO/AV-058/MCO/20-LO | 001649 | Zagadka Liontari Asteri | MCO fs 22 | Zaichenko Nadezhda |
AFC/MO/AV-052/SIA/19-LO | 001648 | Kari Eastward | SIA n 33 | Chertenkova A.D. |
AFC/UZ/ZA-027/MCP/20-RIEX | 002212 | Amur Magic Snow*UZ | MCP w 62 | Abdushukurov Javlon |
AFC/UZ/ZA-028/MCP/20-RIEX | 002209 | Agat Magic Snow*UZ | MCP ns | Bakhareva Ekaterina |
AFC/UZ/ZA-041/SCS/20-RIEX | 002211 | M&M's | SCS fs 03 63 | Zvereva Larisa |
AFC/ZS/GR-111/BRL/20-LO | 001616 | Kvantum Star's Praide | BRL e | Рыбина О. |
AFC/ZS/GR-126/MCO/20-LO | 001597 | Frederick JovianCoon | MCO d | Olga Lyasheva |
AFC/ZS/GR-127/MCO/20-LO | 001598 | Franklin JovianCoon | MCO d | Olga Lyasheva |
AFC/ZS/GR-128/MCO/20-LO | 001599 | Felix JovianCoon | MCO d 22 | Olga Lyasheva |
AFC/ZS/GR-129/MCO/20-LO | 001600 | Felicity JovianCoon | MCO f 22 | Olga Lyasheva |
AFC/ZS/GR-130/MCO/20-LO | 001601 | Florens JovianCoon | MCO n 22 | Olga Lyasheva |
AFC/ZS/GR-051/SCL/19-LO | 162431 | Kira IvMari | SCL d 02 21 | Astudina M. |
AFC/ZS/GR-055/SCL/19-LO | 161212 | Tasia IvMari | SCL f 02 22 | Astudina M. |
AFC/ZS/GR-054/SFL/19-LO | 161211 | Taya IvMari | SFL f 02 22 | Astudina M. |
AFC/ZS/GR-053/SCL/19-LO | 002610 | Tapio IvMari | SCL d 03 22 | Astudina M. |
AFC/ZS/GR-126/BRI/19-LO | 001603 | BravoBri Princessa Iriska | BRI b 22 | Usoltseva Sabina |
AFC/ZS/GR-144/MCO/20-LO | 001602 | Grand Bear JovianCoon | МСО n | Olga Lyasheva |
AFC/SA/GC-041/MCO/20-LO | 002597 | Elvis Crystal Soul | MCO w 62 | Nataliya Gorbunova |
AFC/DV/KB-047/SCS/20-LO | 162409 | Betty Eternal Love*DV | SCS ns 25 | Korneeva Evgeniya |
AFC/DV/KB-046/SFS/20-LO | 162410 | Biya Eternal Love*DV | SFS ns 11 | Surneva Elena |
AFC/DV/KB-045/SFS/20-LO | 162411 | Bruno Eternal Love*DV | SFS ns 11 | Enicheva Larisa |
AFC/DV-KB-026/SFL/20-LO | 162412 | Teddi Lyuksamur | SFL ns 25 | Karpova Maria |
AFC/DV/KB-048/BEN/20-LO | 162413 | Valentino Lyuksamur | BEN n 22 | Filippova Olga |
AFC/DV/KB-050/BEN/20-LO | 162415 | Viya Lyuksamur | BEN n 22 | Bulanova Marina |
AFC/DV/KB-049/BEN/20-LO | 162414 | Vegas Lyuksamur | BEN n 22 | Ivanchenko Kristina |
AFC/SK/PA-001/SFL/20-RIEX | 160744 | Moroshka Kotoff-Land | SFL ny 25 | Semagina N. |
AFC/SK/PA-006/SCS/20-RIEX | 160745 | Lubava FrisStyle | SCS ny 25 | Levina S. |
AFC/SK/PA-014/CRX/20-LO | 160746 | Rafaella Star-Rex | CRX n 03 | Chaganova K |
AFC/SK/PA-015/CRX/20-LO | 160747 | Rafaella Star-Rex | CRX n 03 | Chaganova K |
AFC/SK/PA-006/SFL/20-RIEX | 160748 | Oxy Kotoff-Land | SFL by 25 | Levina S. |
AFC/SK/PA-028/RAG/20-LO | 160749 | Taddy Stavros Ragdoll | RAG n 03 | Titov A.A. |
AFC/SK/PA-029/RAG/20-LO | 160750 | Tommy Stavros Ragdoll | RAG a 03 | Tekeeva D.A. |
AFC/SK/PA-030/RAG/20-LO | 160751 | Teona Stavros Ragdoll | RAG a 03 | Strahova N.A. |
AFC/SK/PA-035/RAG/20-LO | 160752 | Ustiniya Stavros Ragdoll | RAG n 03 | Mohova G.C. |
AFC/SK/PA-034/RAG/20-LO | 160753 | Ukas Stavros Ragdoll | RAG n 03 | Urkova N.N. |
AFC/SK/PA-016/KBS/19-LO | 002101 | B'Viola | KBS d 22 03 | Stasenko N. |
AFC/SK/PA-032/RAG/20-LO | 002102 | Urfin Stavros Ragdoll | RAG n 04 | Gubareva A. |
AFC/SK/PA-033/RAG/20-LO | 002103 | Ustas Stavros Ragdoll | RAG n 04 | Zlobinec T. |
AFC/SK/PA-036/RAG/20-LO | 002104 | Ulana Stavros Ragdoll | RAG n 03 | Zlobinec T. |
AFC/SK/PA-031/RAG/20-LO | 002105 | Teffi Stavros Ragdoll | RAG a 03 | Zlobinec T. |
AFC/SK/PA-008/SFS/20-RIEX | 002106 | Quick Kotoff-Land | SFS ay 25 | Bondarenko Y. |
AFC/SK/PA-042/SCS/20-LO | 002107 | Keks Vasilis'Kiss | SCS ns 02 21 | Nikitina E. |
AFC/SK/PA-049/RAG/20-LO | 002108 | Vilord Stavros Ragdoll | RAG n 03 | Dikuhina O. |
AFC/SK/PA-050/RAG/20-LO | 002109 | Veniaminn Stavros Ragdoll | RAG n 03 | Beloborodova I. |
AFC/SK/PA-051/RAG/20-LO | 002110 | Veniamin Stavros Ragdoll | RAG n 03 | Darenkova z. |
AFC/SK/PA-052/RAG/20-LO | 002111 | Veston Stavros Ragdoll | RAG n 03 | Zlobinec T. |
AFC/SK/PA-053/RAG/20-LO | 002112 | Verona Stavros Ragdoll | RAG a 03 | Zlobinec T. |
AFC/SK/PA-073/ABY/19-LO | 002113 | Diana | ABY n | Meirabova R |
AFC/SK/PA-010/SCS/20-RIEX | 002114 | Quintessential Kotoff-Land | SCS ny 25 | Kurisa I./Alksne L. |
AFC/SK/PA-006/KBL/20-LO | 002115 | Matryena Imperial Pompon | KBL ny 03 24 | Moroz O. |
AFC/SK/PA-061/KBL/19-LO | 002116 | Jacina Imperial Pompon | KBL f 24 | Koretsky S. |
AFC/SK/PA-022/KBL/20-LO | 002117 | Natasha Imperial Pompon | KBL f | Moroz O. |
AFC/SK/PA-021/KBL/20-LO | 002118 | Nikon Imperial Pompon | KBL d 22 | Moroz O. |
AFC/SK/PA-017/KBL/20- LO | 002119 | Orfey Imperial Pompon | KBL w 61 | Moroz O. |
AFC/SK/PA-041/SFS/20-LO | 002120 | K'Marseille Vasilis'Kiss | SFS ns 02 21 | Akiev R. |
AFC/SK/PA-055/SFS/19-LO | 002121 | Gwendolyn Vasilis'Kiss | SFS f 02 | Mikaelian V. |
AFC/SK/PA-013/SFS/20-RIEX | 002122 | Rosie Kotoff-Land | SFS ny 11 | Buslaeva S. |
AFC/SK/PA-012/SFS/20-RIEX | 002123 | Rassveta Kotoff-Land | SFS ny 11 | Faisal Al-Saleh |
AFC/SK/PA-048/CRX/20-LO | 002124 | Sirius Star-Rex | CRX d 03 | Chaganova K |
AFC/SK/PA-073/CRX/20-LO | 002125 | Unika Star-Rex | CRX n 01 33 | Chaganova K |
AFC/SK/PA-078/RAG/20-LO | 002126 | Xanta Stavros Ragdoll | RAG n 03 | Zlobinec E. |
AFC/SK/PA-079/RAG/20-LO | 002127 | Xelia Stavros Ragdoll | RAG a 03 | Zlobinec E. |
AFC/SK/PA-080/RAG/20-LO | 002128 | Xantus Stavros Ragdoll | RAG a 03 | Zlobinec E. |
AFC/SK/PA-081/RAG/20-LO | 002129 | Xavier Stavros Ragdoll | RAG a 03 | Zlobinec E. |
AFC/SK/PA- 082/RAG/20-LO | 002130 | Xander Stavros Ragdoll | RAG n 03 | Dikuhina O. |
AFC/DV/FD-154/MCO/20-LO | 160937 | Jarden Polarro Fortuna *DV & Alnair | MCO n 23 | Haritonenko Marina Petrovna |
AFC/DV/FD-155/MCO/20-LO | 160938 | Jarvis Polarro Fortuna *DV & Alnair | MCO n 23 | Silina Kristina Aleksandrovna |
AFC/DV/FD-156/MCO/20-LO | 160939 | Jessica Polarro Fortuna *DV & Alnair | MCO n 23 | Polanskaya Larisa Nikolaevna |
AFC/DV/FD-157/MCO/20-LO | 160940 | Julia Roberts Polarro Fortuna *DV & Alnair | MCO n 23 | Polanskaya Larisa Nikolaevna |
AFC/DV/FD-158/MCO/20-LO | 160941 | Jewel Polarro Fortuna* DV & Alnair | MCO n 23 | Kravtsov Anton Viktorovich |
AFC/DV/FD-160/MCO/20-LO | 160942 | Kеnt Polarro Fortuna*DV & Alnair | МСО d 23 | Shidlovsky Maksim Alekseevich |
AFC/DV/FD-161/MCO/20-LO | 160935 | Kеlvin Polarro Fortuna*DV & Alnair | МСО d 22 | Korableva Irina Evgenjevna |
AFC/DV/FD-162/MCO/20-LO | 160934 | Kеvin Polarro Fortuna*DV & Alnair | МСО d 22 | Pyhtina Kristina Aleksandrovna |
AFC/DV/FD-163/MCO/20-LO | 160933 | Kim Polarro Fortuna*DV & Alnair | МСО e 22 | Polanskaya L.N. |
AFC/DV/FD-164/MCO/20-LO | 160932 | Koko Chanel Polarro Fortuna*DV & Alnair | МСО f 23 | Polanskaya L.N. |
AFC/DV/FD-165/MCO/20-LO | 160931 | Kassandra Polarro Fortuna*DV & Alnair | МСО f 23 | Ohlopkova Varvara Ruslanovna |
AFC/DV/FD-101/MCO/19-LO | 160930 | Dolche Vita | МСО f 09 | Filatjeva O.A. |
AFC/CH/FB-052-D/SPH/20-LO | 001815 | David Je Re My | SPH n 03 | Илалова Н. |
AFC/CH/FB-064/ELF/19-RIEX | 001816 | Filip Lemuriya | ELF w 62 | Ловчакова Э. |
AFC/CH/FB-295/ELF/20-RIEX | 001817 | Daniella La Mia Stella | ELF f 03 | Ловчакова Э. |
AFC/CH/FB-296/ELF/20-RIEX | 001818 | Diana La Mia Stella | ELF w 62 | Ловчакова Э. |
AFC/CH/FB-210/MCO/20-LO | 001819 | Odry Bast Bayet | MCO ds 22 | Филатова Д. |
AFC/CH/FB-194/MCO/20-LO-аннулирована | 001820 | Naomy Bast Bayet | MCO fs | Филатова Д. |
AFC/CH/FB-261/MCO/20-LO | 001821 | Quentinka Bast Bayet | MCO n 22 | Филатова Д. |
AFC/CH/FB-259/MCO/20-LO | 001822 | Queen Bast Bayet | MCO ns 22 | Филатова Д. |
AFC/CH/FB-260/MCO/20-LO | 001823 | Qwant Bast Bayet | MCO ns | Филатова Д. |
AFC/ KG/SK-086/MCO/20-LO | 002554 | Salem Meinkenig | MCO a 22 | Федоров Дмитрий Романович |
AFC/ KG/SK-012/МСО/21-LO | 002555 | Behemot Archivis | MCO n 22 | Bożena Barbara |
AFC/ KG/SK-041/ MCO/20-LO | 002556 | Cesar Argento Nero | MCO ds | Yvonne Danz |
AFC/ KG/SK-151/ MCO/20-LO | 002557 | Miron Meinkenig | MCO d | Kреске Арина |
AFC/ KG/SK-145/ MCO/20-LO | 002558 | Vivaldi East Prussia | MCO n 22 | Gerasimov V. |
AFC/UZ/ZA-025/MCP/20-RIEX | 002213 | Augustine Magic Snow*UZ | MCP ns | Meshulam Anastacia |
AFC/UZ/ZA-026/MCP/20-RIEX | 002214 | Akella Magic Snow*UZ | MCP w 62 | Danilov Sergey |
AFC/ZS/GR-115/ABY/20-LO | 001618 | Olivia Star | ABY n | Дердий П.А. |
EX-AFC/ZS/GR-134/MCO/20-LO-Аннулирована | 001617 | Lyra MuRRena Coon | MCO n | Larisa Choroy |
EX-AFC/SA/GC-060/BRI/20-LO | 002598 | Nora Brilik | BRI p | Siriwadee Kanchanasutra |
AFC/KG/ZZ-017/BRI/21-LO | 001898 | Catrherine Britain’s Gold | BRI ns 24 | Aleynikova N.S |
AFC/DV/FD-171/MCO/21-LO | 160929 | Valkiria Alnair | МСО f 22 | Kravtsov Anton Viktorovich |
AFC/DV/FD-172/MCO/21-LO | 160922 | Veles Alnair | МСО e | Koroleva Natalja Aleksandrovna |
AFC/DV/FD-173/MCO/21-LO | 160923 | Vivjen Lee Alnair | МСО а | Velp Svetlana Stanislavovna |
AFC/DV/FD-167/MCO/20-LO | 160924 | Kamila Polarro Fortuna*DV & Alnair | МСО g 22 | Polanskaya L.N. |
AFC/DV/FD-176/MCO/20-LO | 160925 | Linda Polarro Fortuna*DV & Alnair | МСО n 23 | Chernygina Olga Vladimirovna |
AFC/DV/FD-175/MCO/20-LO | 160926 | Laila Polarro Fortuna*DV & Alnair | МСО g 23 | Eltsov Artem Olegovich |
AFC/DV/FD-170/MCO/21-LO | 160927 | Vasilisa Alnair | MCO f 22 | Kovalenchenko Anastasia Olegovna |
AFC/CH/FB-106/SCS/20-RIEX | 001825 | Roxana | SCS ny 25 | Васильева Н. |
AFC/CH/FB-314/SCS/20-RIEX | 001826 | Volt | SCS ny 25 | Kusey E. |
AFC/CH/FB-315/SFS/20-RIEX | 001827 | Vinni | SFS ny 25 | Javanovich M. |
AFC/CH/FB-176/MCO/20-LO | 001830 | Lessa Bast Bayet | MCO a 03 | Чистякова М. |
AFC/CH/FB-186/MCO/20-LO | 001832 | Magnum Bast Bayet | MCO ns 22 | Филатова Д. |
AFC/CH/FB-281/MCO/20-LO | 001833 | Raina Bast Bayet | MCO f 03 | Филатова Д. |
AFC/CH/FB-185/SPH/20-LO | 001834 | Jacklin Je Re My | SPH n | Илалова Н. |
EP-AFC/CH/FB-066-D/ELF/19-RIEX | 001835 | Francheska Lemuriya | ELF n 32 | Ловчакова Э. |
AFC/CH/FB-322/MCO/20-LO | 001837 | Alfa Ex Elit | MCO f 03 | Мишина С. |
AFC/CH/FB-305/MCO/20-LO | 001838 | Baileys Ex Elit | MCO g 03 | Нечаева Н. |
AFC/CH/FB-119/CRX/20-LO | 001839 | Gleb Mai Star Forge | CRX d | Кузнецова Н. |
AFC/CH/FB-137/CRX/20-LO | 001840 | Indira Gandhi Star Forge | CRX f | Кузнецова Н. |
AFC/CH/FB-123/CRX/20-LO | 001842 | Hubert Star Forge | CRX n | Кузнецова Н. |
EP-AFC/CH/FB-220/CRX/20-LO | 001843 | Keith Star Forge | CRX n 33 03 | Кузнецова Н. |
AFC/CH/FB-105/SPH/20-LO | 001844 | W’Marusya Lemuriya | SPH f 32 | Ловчакова Э. |
AFC/UZ/ZA-050/BRL/20-LO | 002215 | Boston Aldmeris*UZ | BRL as 21 33 | Akhmedov Timur |
AFC/UZ/-ZA-005/MCO/21-LO | 002216 | Bubble Gum Galets*UZ | MCO ns 03 | Galets Tatyana |
AFC/UZ/-ZA-010/MCO/21-LO | 002217 | Big Bull Galets*UZ | MCO ns 03 | Galets Tatyana |
AFC/ZS/GR-131/SOM/20-LO | 001615 | Ursula | SOM n | Лбедев Р. |
AFC/ZS/GR-145/MCO/20-LO | 001604 | Griffin JovianCoon | МСО n 09 | Olga Lyasheva |
AFC/ZS/GR-146/MCO/20-LO | 001605 | Gamilton JovianCoon | МСО d 09 | Olga Lyasheva |
AFC/ZS/GR-147/MCO/20-LO | 001606 | Garfield JovianCoon | МСО d 22 | Olga Lyasheva |
AFC/ZS/GR-148/MCO/20-LO | 001611 | Ginger JovianCoon | МСО d 09 22 | Olga Lyasheva |
AFC/ZS/GR-149/MCO/20-LO | 001612 | Galaxy JovianCoon | МСО f | Olga Lyasheva |
AFC/ZS/GR-150/MCO/20-LO | 001613 | Grace JovianCoon | МСО f 22 | Olga Lyasheva |
EX-AFC/ZS/GR-143/BNS/20-LO | 001614 | Belka Surgutskie Kosmicheskie cats | BNS d 03 | Elena Matvienko |
EX-AFC/ZS/GR-011-D/MCO/19-LO | 001610 | Tecktonic MuRRena Coon | МСО d 25 | Larisa Choroy |
EX-AFC/ZS/GR-134-D/MCO/20-LO | 001617 | Lyra MuRRena Coon | MCO n | Larisa Choroy |
EX-AFC/ZS/GR-040-D/MCO/19-RIEX | 001607 | Vanilla MuRRena Coon | MCO fs 22 09 | Larisa Choroy |
EX-AFC/ZS/GR-037-D/MCO/19-LO | 001608 | Samanta MuRRena Coon | MCO ns 22 | Larisa Choroy |
AFC/SA/GC-069/ABY/20-LO | 002601 | Nika | ABY n | Artyom Osin |
AFC/SA/GC-068/ОRI/20-LO | 002602 | Bysinka Gorod Elfov | ORI n 03 25 | Kurkina Elena |
EX-AFC/SA/GC-063/BRI/20-LO | 002603 | Nova Brilik | BRI p | Pimplai Roongrueang |
AFC/SA/GC-016/MCO/21-LO | 002604 | Barchi Black Silver | MCO n | Elena Fomicheva |
AFC/DV/KB-056/SСS/20-LO | 162419 | Benjamin Simbasoul | SСS ns 11 | Bokhan Anna |
EP-AFC/DV/KB-065/BRL/20-LO | 162420 | Nicole Maricel | BRL p | Nguyen Pham Phuong Thy |
AFC/ KG/SK-031/MCO/20-LO | 001681 | Uno Meinkenig | MCO g 09 23 | Райник Елена Анатольевна |
AFC/KG/SK-139/MCO/20-LO | 001685 | Bhima Meinkenig | MCO а | Meyer Elena |
AFC/KG/SK-010/ MCO /21-LO | 001686 | Elroy Star Beam | MCO d 09 22 | Nachtigall-Sapko Elvira |
AFC/KG/SK-080/ MCO/20-LO | 001687 | Kometa Meinkenig | MCO w 61 | Зданская Галина Владимировна |
AFC/ KG/SK-156/ MCO/20-LO | 001688 | Nefertiti Veter Svobody | CRX n 01 61 | Самсонова Анна |
AFC/CH/EL-124/ABY/21-LO | 160590 | Olimpiya-Gera | ABY n | Лойко Е.А. |
AFC/CH/FB-182/CRX/20-LO | 001845 | Josephine Star Forge | CRX f 03 | Кузнецова Н. |
AFC/CH/FB-277/CRX/20-LO | 001846 | Lancia Star Forge | CRX b 01 33 | Кузнецова Н. |
AFC/CH/FB-307/MCO/20-LO | 001847 | Venera Angel Gift | MCO w 62 | Герман Н. |
AFC/CH/FB-044/BEN/20-LO | 001848 | Hilton Glosscat | BEN n 24 | Талибова Е. |
AFC/CH/FB-001/SPH/21-LO | 002395 | Beatrice Jewellery | SPH n 03 33 | Плотникова З. |
AFC/CH/FB-002/SPH/21-LO | 002396 | Betsy Jewellery | SPH n 03 33 | Шаповалова Е. |
AFC/CH/FB-003/SPH/21-LO | 002397 | Byron Brandy Jewellery | SPH n 03 33 | Шаповалова Е. |
AFC/CH/FB-317/SCS/20-RIEХ | 002398 | Viola | SCS ny 11 | Бородина О. |
AFC/CH/FB-316/SCS/20-RIEX | 002399 | Vivaldy | SCS ny 11 | Каменкова И. |
AFC/CH/FB-183/CRX/20-LO | 002400 | Jasmine Star Forge | CRX f 03 33 | Кузнецова Н. |
AFC/CH/FB-167/SCL/20-RIEX | 002401 | Dantes Perfect Fold | SCL d | Яковлева О. |
AFC/CH/FB-168/SFS/20-RIEX | 002402 | Dasha Perfect Fold | SFS as 22 | Яковлева О. |
AFC/CH/FB-169/SFS/20-RIEX | 002403 | Dina Perfect Fold | SFS g | Яковлева О. |
AFC/CH/FB-170/SCS/20-RIEX | 002404 | Diva Perfect Fold | SCS f | Яковлева О. |
AFC/CH/FB-172/SCS/20-RIEX | 002405 | Dusha Perfect Fold | SCS g 22 | Яковлева О. |
AFC/CH/FB-162/SCS/20-RIEX | 002406 | Clod Perfect Fold | SCS b | Яковлева О. |
AFC/CH/FB-164/SFS/20-RIEX | 002407 | CoCo Perfect Fold | SCS a | Яковлева О. |
AFC/CH/FB-166/SCS/20-RIEX | 002408 | Cicil Perfect Fold | SCS a | Яковлева О. |
AFC/CH/FB-309/MCO/20-LO | 002409 | Vincenta Angel Gift | MCO f | Шутенко И. |
AFC/CH/FB-310/MCO/20-LO | 002410 | Valkiriya Angel Gift | MCO f | Жарикова Н. |
AFC/UZ/ZA-012/SFS/21-RIEX | 002219 | Cassandra Aldmeris*UZ | SFS ns 22 | Utkina Elena |
AFC/UZ/ZA-014/MCP/21-RIEX | 002220 | C-Tesla Sanmeys*UZ | MCP d 24 | Erofeeva Anna |
AFC/UZ/ ZA-017/MCO/21-RIEX | 002221 | Cosmos Sanmeys*UZ | MCO d 25 | Fomin Denis |
AFC/ZS/GR-153 /DRX/20-LO | 001565 | Nika Amazing Grace | DRX h 03 24 | Миронова К. |
EX-AFC/ZS/GR-151/MCO/20-RIEX | 001566 | Marvin MuRRena Coon | MCO ns 22 | Larisa Choroy |
EX-AFC/ZS/GR-152/MCO/20-RIEX | 001567 | Mister X MuRRena Coon | MCO ns 22 | Larisa Choroy |
EX-AFC/ZS/GR-153/MCO/20-RIEX | 001568 | Megan MuRRena Coon | MCO ns 22 | Larisa Choroy |
EX-AFC/ZS/GR-154/MCO/20-RIEX | 001569 | Melania MuRRena Coon | MCO ns 22 | Larisa Choroy |
AFC/ZS/GR-001/ABY/21-LO | 001572 | Archibald Infinity Grand | ABY n | Suleymanova O.N. |
AFC/SK/PA-089/SFS/20-LO | 002131 | Nicole Vasilis'Kiss | SFS n 02 | Goryacheva D. |
AFC/SK/PA-095/SFS/20-LO | 002132 | Optimist Vasilis'Kiss | SFS d 24 03 | Filippov O. |
AFC/SK/PA-075/RAG/20-LO | 002133 | Warezhka Stavros Ragdoll | RAG n 04 | Zlobinec T. |
AFC/SK/PA-076/RAG/20-LO | 002134 | Wanessa Stavros Ragdoll | RAG n 03 | Zlobinec T. |
AFC/SK/PA-077/RAG/20-LO | 002135 | Wiola Stavros Ragdoll | RAG n 03 | Zlobinec T. |
AFC/SK/PA-074/RAG/20-LO | 002136 | Winston Stavros Ragdoll | RAG a 04 | Savrasov V. |
AFC/SK/PA-048/MCO/19-LO | 002137 | Knyaz Iron Claw | MCO n 23 | Betrozova I. |
AFC/SK/PA-009/SCS/20-RIEX | 002138 | Quelle Kotoff-Land | SCS ny 25 | Sychevskaya S. |
AFC/SK/PA-015/SFS/20-RIEX | 002139 | Rasmus Kotoff-Land | SFS ny 24 | Shihaeva L. |
AFC/SK/PA-014/SFS/20-RIEX | 002140 | Rozmarin Kotoff-Land | SFS ny 25 | Gazgiriev A. |
AFC/SK/PA-018/SCL/20-RIEX | 002141 | Sweet Baton Kotoff-Land | SCL ny 25 | Voloshina D. |
AFC/SK/PA-011/SFS/19-RIEX | 002142 | Lux Kotoff-Land | SFS ny 11 | Fris D. |
AFC/SK/PA-016/SFL/20-RIEX | 002059 | Sahara Kotoff-Land | SFL by 11 | Timofeeva N. |
AFC/SK/PA-087/SFS/20-LO | 002060 | Martin Vasilis'Kiss | SFS d 02 21 | Mikaelian V. |
AFC/SK/PA-088/SFL/20-LO | 002061 | Nika Vasilis'Kiss | SFL f 02 | Mikaelian V. |
AFC/SK/PA-090/SCL/20-LO | 002062 | Nina RIcci Vasilis'Kiss | SCL f 02 | Mikaelian V. |
AFC/SK/PA-007/SFL/21-LO | 002063 | Queen Vasilis'Kiss | SFL fs 03 24 | Mikaelian V. |
AFC/SK/PA-019/SCL/20-RIEX | 002064 | Tuman Kotoff-Land | SCL ay 25 | Levina S. |
AFC/SK/PA-103/MCO/19-LO | 002065 | Emilia | MCO d 03 22 | Kobzeva A. |
AFC/SK/PA-100/MCO/19-LO | 002066 | Elvis Presley | MCO n 03 22 | Tsarkova E. |
AFC/SK/PA-006/MCO/21-LO | 002067 | Queen Iron Claw | MCO f 23 | Telegusova O. |
AFC/SK/PA-015/RAG/21-LO | 002068 | Yason Stavros Ragdoll | RAG a 03 | Zlobinec T. |
AFC/SK/PA-016/RAG/21-LO | 002069 | Yanson Stavros Ragdoll | RAG a 03 | Tseomashko E. |
AFC/SK/PA-017/RAG/21-LO | 002070 | Yan-Marsel Stavros Ragdoll | RAG a 04 | Domalevskaya S. |
AFC/SK/PA-018/RAG/21-LO | 002071 | Yadwiga Stavros Ragdoll | RAG a 04 | Kud S. |
AFC/SK/PA-022/SFL/20-RIEX | 002072 | Tutta Kotoff-Land | SFL by 25 | Iankovaia M. |
AFC/SK/PA-019/RAG/21-LO | 002073 | Yasmina Stavros Ragdoll | RAG a 04 | Kolesnikova I. |
AFC/SK/PA-124/MCO/19-LO LO | 002074 | Ceya Julia Coon's | MCO f 03 22 | Utyamysheva J./Sapanenko N. |
AFC/SK/PA-017/KBL/20-LO | 002075 | Barbara Julia Coon's | MCO f 03 22 | Chernova E. |
EP -AFC/MO/AV-061/MCO/20-LO | 001650 | Intrique Liontari Asteri | MCO fs 22 03 | Zaichenko Nadezhda |
AFC/MO/AV-023/CRX/21-LO | 001651 | Zorro Moment de Bonheur | CRX b 03 | Kozhurova E.I. |
EP -AFC/MO/AV-042/ORI/20-LO | 001656 | Renny Eastward | ORI b | Chertenkova A.D. |
EP -AFC/MO/AV-049/ORI/20-LO | 001657 | Tiffany Eastward | ORI n | Chertenkova A.D. |
AFC/ZS/GR-002/ABY/21-LO | 001593 | Abel Infinity Grand | ABY n | Suleymanova O.N. |
EX-AFC/ZS/GR-034/BNS/21-LO | 001573 | Grichka Surgutskie Kosmicheskie Сats | BNS n 03 | Elena Matvienko |
AFC/ZS/GR-026 /BRI/21-LO | 002228 | Funny BRI Elizabeth | BRI b 03 33 | Kuznezova Y. |
AFC/ZS/GR-027/BRI/21-LO | 002227 | Funny BRI Eva | BRI b 03 33 | Kuznezova Y. |
AFC/SA/GC-018/MCO/21-LO | 002480 | Barsi Black Silver | MCO ns | Elena Sharibekova |
AFC/SA/GC-043/MCO/20-LO | 002482 | Enigma Crystal Soul | MCO ns 22 | Tatyana Labygina |
AFC/SA/GC-044/MCO/20-LO | 002481 | Esmeralda Crystal Soul | MCO ns 22 | Tatyana Labygina |
EX-AFC/SA/GC-036/BRI/21-LO | 002483 | Pierce Brilik | BRI p 03 | Donil Angeles |
EX-AFC/SA/GC-035/BRI/21-LO | 002479 | Phoebe Brilik | BRI p | Chakriya Harrison |
AFC/DV/FD-073/MCO/18-LO | 160928 | Pugovka Alnair | MCO fs 09 22 | Belovanskaya N.I. |
AFC/DV/FD-066/MCO/18-LO | 160920 | Kunitsa Kissamur& Alnair | MCO ns | Mashkina N.S. |
AFC/DV/KB-067/MCO/19-LO/ AFC/DV/FD-180/MCO/21-LO |
160916 | Gemma Polarro Fortuna*DV | MCO f | Polanskaya L.N. |
AFC/DV/FD-145/MCO/20-LO | 160915 | Riga Kissamur & Alnair | MCO f 22 | Mashkina N.S. |
AFC/DV/FD-195/MCO/21-LO | 160918 | Tarty Alnair & Kissamur | MCO f 22 | Mashkina N.S. |
AFC/DV/FD-194/MCO/21-LO | 160919 | Tiffany Alnair & Kissamur | MCO ns 22 | Belovanskaya N.I. |
AFC/KG/SK-125/ MCO/20-LO | 001682 | Molli Star Beam | MCO g 09 22 | Reiter Svetlana |
AFC/KG/SK-126/ MCO/20-LO | 001683 | Melissa Star Beam | MCO w 62 | Reiter Svetlana |
AFC/ KG/SK-100/ MCO/20-LO | 001690 | Katrina Amber King | MCO gs 22 | Полянских Мария Викторовна |
AFC/ KG/SK-149/ MCO/20-LO | 001691 | Mozart Meinkenig | MCO n 09 | Arseneva Larisa |
AFC/ KG/SK-140/MCO/19-LO | 001692 | Marquis Ambercoon | MCO a 24 09 | Мазенкова Ирина Георгиевна |
AFC/ KG/SK-123/ MCO/20-LO | 001693 | Sherlok Fenglerspride | MCO n22 | Емелина Юлия Вячеславовна |
AFC/KG/SK-041/ MCO/21-LO | 001695 | Stella Meinkenig | MCO g 09 22 | Brjutova Natalja |
AFC/KG/SK-0007/ MCO/21-LO | 001696 | Eva Star Beam | MCO fs | Gavrilenko Natalia |
AFC/ KG/SK-164/MCO/20-LO | 001697 | Stef Gigantgrad | MCO n 25 | Kuvaldina O. |
AFC/UZ/ZA-026/MCO/21-LO | 002225 | Beatrix Palyang*UZ | MCO ns | Dekhkanova Olesya |
